Vehicle + Leg + Platform | On Road Dynamic Weight Limit | Off Road Dynamic Weight Limit | Static Weight Limit | Off Road Load | Static Multiplier |
---|---|---|---|---|---|
FORD Everest (Flush Rails) 10/15 On RFEB1 42102B | 100kg | 96kg | 360kg | 1.04 | 3.6 |
FORD Ranger PX/ PXII Double Cab 10/11 On / PXIII (Raptor) RFRB1 + RTS525 42100B | 100kg | 67kg | 320kg | 1.5 | 3.2 |
HOLDEN Colorado Crew Cab (Roof Rails) 06/15 On RIDB1 42100B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
HOLDEN Colorado Crew Cab 06/12 On RIDB1 42100B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
ISUZU D-Max TF Crew Cab 06/12 On RIDB1 42100B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
ISUZU MUX-X LS-T, LS-U and LS-M 4dr 12/13 On RIMBI 42102B | 120kg | 96kg | 360kg | 1.25 | 3 |
JEEP Wrangler JK 2dr 02/11 On RJKB2 + RLCP39 42111B | 100kg | 67kg | 240kg | 1.5 | 2.4 |
JEEP Wrangler JK 2dr 02/11 On RJKB2 + RLT600 42111B | 100kg | 67kg | 240kg | 1.5 | 2.4 |
JEEP Wrangler JK 4dr 02/11 On RJKB1 + RLCP38 42108B | 120kg | 80kg | 360kg | 1.5 | 3 |
JEEP Wrangler JK 4dr 02/11 On RJKB1 + RLT600 42108B | 120kg | 80kg | 360kg | 1.5 | 3 |
JEEP Wrangler JL 4dr 02/18 On RJLB1 + RLT600 42108B | 120kg | 80kg | 360kg | 1.5 | 3 |
LAND ROVER Discovery 3&4 (Long Factory Tracks) 04/05-06/17 RD4B1 42104B | 100kg | 96kg | 360kg | 1.04 | 3.6 |
LAND ROVER Discovery 3&4 (Short Factory Tracks) 04/05-06/17 RD4B1 45104B | 100kg | 96kg | 360kg | 1.04 | 3.6 |
LAND ROVER Discovery 3&4 04/05-06/17 RD4B1 42104B | 100kg | 96kg | 360kg | 1.04 | 3.6 |
MAZDA BT-50 Dual Cab 11/11 On RFRB1 + RTS525 42100B | 100kg | 67kg | 320kg | 1.5 | 3.2 |
MITSUBISHI Triton MQ Double Cab 04/15 On RMTB1 42100B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
NISSAN Patrol Y62 11/12 On RNPB1 45104B | 120kg | 96kg | 360kg | 1.25 | 3 |
TOYOTA FJ Cruiser 03/11 On RFJB1 42104B | 120kg | 96kg | 360kg | 1.25 | 3 |
TOYOTA FJ Cruiser 03/11 On RFJB1 42107B | 120kg | 96kg | 360kg | 1.25 | 3 |
TOYOTA Hilux Double Cab 10/15 On RVAB1 + SUB0687 + RTS543 42100B | 100kg | 67kg | 320kg | 1.5 | 3.2 |
TOYOTA Land Cruiser 200 Series 11/07 On (incl. roof rails) RTLB1 42104B | 150kg | 120kg | 360kg | 1.25 | 2.4 |
TOYOTA Land Cruiser 200 Series 11/07 On (incl. roof rails) RTLB1 42107B | 150kg | 120kg | 360kg | 1.25 | 2.4 |
TOYOTA Prado 150 Series 11/09 (incl. roof rails) RTPB1 42102B | 120kg | 96kg | 360kg | 1.25 | 3 |
TOYOTA Prado 150 Series 11/09 (incl. roof rails) RTPB1 42107B | 120kg | 96kg | 360kg | 1.25 | 3 |
VOLKSWAGEN Amarok Dual Cab 02/11 On RVAB1 42100B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
VOLKSWAGEN Amarok Dual Cab 02/11 On RVAB1 42101B | 100kg | 80kg | 320kg | 1.25 | 3.2 |
Note: The weights include the rack weight. You will need to subtract the rack weight in order to figure out how much weight you can add.
Source: 2019 Rhino Rack Catalogue
How to use the table
On road carrying allowance = [on road dynamic weight limit] – [rack weight]
Off road carrying allowance = [off road dynamic weight limit] – [rack weight]
Static carry allowance = [static weight limit] – [rack weight]
Using the off road load and static multiplier
Off road dynamic load limit = [on road dynamic weight limit]/[off road load]
Static weight limit = [static multiplier]x[on road dynamic weight limit]